Superscoring can be an important part of improving your overall SAT score when applying to colleges. It gives students the opportunity to become more competitive and achieve the score they desire. In this blog, I will be exploring superscoring, tips on how to use it, and which schools superscore the SAT.
What Is An SAT Superscore?
SAT superscoring allows colleges to use your best section-level scores even if they are from different test dates. This helps students achieve the highest score possible if they took the SAT multiple times and had a score increase in one section but decreased in the other. For example, if you scored a 750 on math and 700 in reading, you would likely focus on your reading/writing before taking your next SAT. If during your next SAT you score a 750 on reading but only a 720 on math because you forgot some concepts, schools would take your highest scores from each section (750+750).
Why Do Colleges Superscore?
Colleges superscore in order to allow students to achieve a higher overall SAT score. This gives students the opportunity to show their strengths and not be confined to one test date. In addition, superscoring gives colleges higher average SAT scores which in turn can help boost their ranking.
Score Choice VS SAT Superscore
Superscoring is different from Score Choice, which allows students to control which set of scores get sent out to the colleges of their choosing. Some schools prefer to see all of your scores as a way to track your improvement throughout the process of testing. However, if a school allows you to Score Choice you have the opportunity to only send in your highest/more desirable scores.
Popular Schools that Superscore SAT
School | Official Statement | Website For More Information |
Boston University | “For both the SAT and ACT, BU uses the highest score of each section, regardless of test date, to best represent you as an applicant.” Boston University is currently test-optional for applicants applying through fall 2025- spring 2026. | https://www.bu.edu/admissions/apply/first-year/ |
Brown University | “We do accept Score Choice, and will superscore within both the SAT and ACT.” Brown is also currently remaining test-optional for the 2023-2024 admission cycle. | https://admission.brown.edu/ask/standardized-tests |
Columbia University | “If you submit results from multiple test sittings, you will be evaluated on the highest score you received in any individual section of that test.” Columbia introduced their test-optional policy in 2020-2021 and continues to uphold it. | https://undergrad.admissions.columbia.edu/testing |
Duke University | “Duke will consider the highest scores on each section of the SAT, regardless of the test date. SAT with essay and SAT Subject Tests have been discontinued. If you have SAT essay or SAT Subject Test scores, you are welcome to submit them, but they are optional.” Duke was test-optional for the 2022-2023 but it is not clear if they will continue this policy in future admission cycles. | https://admissions.duke.edu/apply/ |
Georgetown University | “Georgetown only considers the Critical Reading and Math portions of the SAT, not the Writing section. If an applicant takes the SAT more than once, the admissions committees will consider the highest EBRW (verbal) score and the highest Math score from multiple test sessions when reviewing the application.” All transfer students are required to submit their standardized test scores unless they have been out of highschool for more than 5 years. | https://uadmissions.georgetown.edu/applying/transfer-test-scores/# |
Georgia Institute of Technology | Georgia Tech evaluates standardized tests by taking your highest section score on Evidence-Based Reading & Writing and Math. They do not evaluate the writing section of the SAT. | https://admission.gatech.edu/first-year/standardized-tests |
Harvard University | “If you choose to submit test scores, we will evaluate your application noting the highest test scores in each section across test dates for the SAT.” Harvard is remaining test optional for the 2023-2026 admission cycles. | https://college.harvard.edu/resources/faq/does-harvard-superscore-test-results |
John Hopkins University | “We’ll consider your highest section scores across all SATs taken—even if they were on different test dates—in our evaluation of your application.” They remain test-optional through the 2025-2026 application cycle. | https://apply.jhu.edu/how-to-apply/application-deadlines-requirements/standardized-testing/ |
MIT University | “If you take the same test multiple times, we will consider the highest score achieved in each section. We do this in order to consider all applicants in their best light.” MIT accepts score choice and does not require the SAT optional essay. They do however currently require the SAT or ACT to be considered for admission. | https://mitadmissions.org/tests-scores/ |
New York University (NYU) | “We will superscore results across multiple test dates for the SAT and ACT.” NYU has extended their test-optional policy for the 2023-2024 admissions cycle. | https://www.nyu.edu/admissions/undergraduate-admissions/how-to-apply/standardized-tests.html |
Princeton University | “Princeton will consider the highest individual section results across all sittings of the SAT and the highest composite score for the ACT.” They allow students to use the Score Choice feature and remain test-optional through the 2025 fall application deadline. | https://admission.princeton.edu/apply/standardized-testing |
Stanford University | “For the SAT, we will superscore, focusing on the highest individual Evidence-Based Reading and Writing and Math scores from all test sitting.” They do not require the optional essay. | https://admission.stanford.edu/apply/first-year/testing.html |
University of Chicago | “We superscore test scores, meaning that only your best testing results—your highest sub-scores and the best result of the two testing options if you’ve taken both the SAT and ACT— will be considered in the review of your application.” They are test-optional and do not require the SAT essay. | https://collegeadmissions.uchicago.edu/contact/frequently-asked-questions |
University of Miami (UM) | UM superscores both SAT and ACT scores. | https://admissions.miami.edu/undergraduate/about/FAQs/admission-process/index.html |
University of North Carolina (UNC) | “The highest score received on any administration of the same version of the SAT for critical reading will be combined with the highest score received on math.” UNC remains test-optional for students applying for fall 2023 or fall 2024 admission. | https://www.northcarolina.edu/future-students/admission-requirements/ |
University of Pennsylvania (UPENN) | “For the SAT, we will combine your highest Evidenced-Based Reading and Writing with your highest Math score across multiple tests to calculate a superscore.” UPENN permits score choice although they encourage students to submit all tests that they have taken. They remain test-optional for the 2023-2024 admissions cycle. | https://admissions.upenn.edu/admissions-and-financial-aid/what-penn-looks-for/testing |
University of Southern California (USC) | “For students who take either the SAT or ACT more than once and choose to report their scores, USC records the highest scores for each section of the test, even if achieved in different sittings.” USC is test-optional for first-year applicants. | https://ask.usc.edu/app/answers/detail/a_id/463/~/what-is-uscs-sat%2Fact-policy%3F |
Vanderbilt University | “Only the highest section scores for either the ACT or the SAT will be considered as part of the admissions review process.” The essay portion of the SAT is not required, and Vanderbilt remains test-optional for students applying to enter for fall 2023 or fall 2024. | https://admissions.vanderbilt.edu/apply/testing-policies/ |
Yale University | “Admissions officers will consider only the highest score for each component of all the SAT or ACT tests that a student has taken.” They do not participate in Score Choice. | https://toptieradmissions.com/resources/ivy-league-admissions-summaries/yale-university-admissions/ |
Full List Of Colleges That Superscore The SAT
Abilene Christian University | Adelphi University | Albany State University | Albion College |
Algoma University College | Allegheny Wesleyan College | Ambrose University College | American International College |
American University DC | Amherst College | Andrew College | Arizona State University |
Arkansas State University | Armstrong Atlantic State University | Auburn University—Montgomery | Augsburg College |
Augustana College South Dakota | Austin College | Babson College | Bainbridge College |
Baker University | Ball State University | Baltimore International College | Barclay College |
Barnard College | Bates College | Baylor University | Belmont Abbey College |
Belmont University | Benjamin Franklin Institute of Technology | Berks Technical Institute | Bethel College Indiana |
Boise State University | Boston College | Boston University | Brandeis University |
Brown University | California Polytechnic State University Pomona | CalTech | Carleton College |
Carnegie Mellon University | Charleston Southern University | Clemson University | Coastal Carolina University |
Colby College | Colgate University | College of Charleston | College of New Jersey |
Colorado State University | Columbia University | Concordia College | Cornell University |
Dartmouth College | Davidson College | DePauw University | Dickinson College |
Drake University | Drexel University | Duke University | Eastern University |
Elon University | Emerson College | Emory University | Fairfield University |
Flagler College | Florida Atlantic University | Florida Gulf Coast University | Florida State University |
Fordham University | Franklin and Marshall College | George Mason University | George Washington University |
Georgetown University | Georgia Institute of Technology | Georgia Southern University | Gettysburg College |
Gwynedd Mercy University | Hamilton College (IA and NY) | Hanover College | Harvard College |
Haverford College | Hawaii Pacific University | High Point University | Hofstra University |
Howard University | Illinois College | Indiana State University | Ithaca College |
James Madison University | Johns Hopkins University | Kansas State University | Kent State University |
Kenyon College | King College | Kings College Pennsylvania | Lafayette College |
Lehigh University | Lexington College | Liberty University | Loyola University of Maryland |
Marshall University | Massachusetts Institute of Technology (MIT) | Miami University (Ohio) | Middlebury College |
Mississippi State University | Missouri State University | Monroe College | Montana State University |
Montclair State University | Mount Holyoke College | Muhlenberg College | New England Institute of Technology |
New Jersey Institute of Technology | New York Institute of Technology | New York University | Newberry College |
North Carolina State University Raleigh | Northeastern University | Northern Michigan University | Northwest Missouri State University |
Northwestern University | Northwestern Polytechnic University | Oberlin College | Ohio University |
Oklahoma State University | Pepperdine University | Pfeiffer University | Pomona College |
Princeton University | Providence College | Purdue University | Quinnipiac University |
Rensselaer Polytechnic Institute | Rice University | Rider University | Rider University |
Rochester Institute of Technology | Rollins University | Rowan University | Rutgers Camden, New Brunswick, and Newark |
Saint Joseph’s University | Saint Lawrence University | Saint Leo University | Saint Martin’s University |
Saint Thomas University | San Diego State University | San Francisco State University | Santa Clara University |
Sarah Lawrence College | Scripps College | Seattle University | Skidmore College |
Smith College | Southwestern University | Springfield College | St. Joseph’s University |
Stanford University | Stevens Institute of Technology | Swarthmore College | Syracuse University |
Texas Tech University | The King’s College | Towson University | Tufts University |
Tulane University | US Air Force Academy | US Coast Guard Academy | US Military Academy |
US Naval Academy | University of Central Florida | University of Alabama Birmingham | University of Arkansas Fayetteville |
University of Chicago | University of Colorado Boulder | University of Connecticut | University of Delaware |
University of Florida | University of Georgia | University of Idaho | University of Iowa |
University of Massachusetts | University of Miami | University of Michigan | University of New Mexico |
University of North Carolina Chapel Hill | University of Notre Dame | University of Pennsylvania | University of Pittsburgh |
University of Rhode Island | University of Richmond | University of Rochester | University of Scranton |
University of South Florida | University of Southern California | University of Tampa | University of Tennessee |
University of Vermont | University of Virginia | University of Washington | Vanderbilt University |
Vassar College | Villanova University | Virginia Tech | Wake Forest University |
Washington and Lee University | Wesleyan University | West Chester University | West Virginia University |
Whitman College | Williams College | Winthrop University | Yale University |
Tips for Applying To Schools That Superscore
Take The SAT Multiple Times
Taking the SAT multiple times is the smartest thing to do when applying to schools that superscore. If superscoring is part of their policy, it will benefit you to take advantage of it! If you score really well in one section but want to improve the other, superscoring will be immensely helpful. You have the opportunity to focus on the section that is giving you trouble without worrying about having to brush up on both sections before your next SAT. Although you can take the SAT as many times as you would like, SoFlo recommends taking it a maximum of three or four times. For more information about retaking the SAT click this link!
Review The Average SAT Scores From The Past Admissions Cycle
Knowing where you stand is important in determining how many times you should take the SAT. Checking average SAT scores from previously admitted students at the college you wish to attend will give you an idea of the score you need to be competitive. Many schools will give the average breakdown scores per section which you can compare to your own score. It is helpful to know if you are a competitive applicant and/or if you need to take the SAT again. The score breakdown can help you determine if there is a certain section that you should focus on.
Carefully Adjust To The Admissions Criteria
Like mentioned above, colleges may provide SAT score breakdowns per section from previous admission cycles. This is extremely helpful especially for colleges that prioritize mastery of a certain subject. For example, many tech schools will prefer or even require that their students meet a certain standard of competence in math. They may require a minimum math score, thus even if you have an SAT score that is considered competitive you may not be admitted if your math score is too low.
Prep For One Section At A Time
It can be difficult to focus on all sections at once while preparing for your next SAT test. It is helpful to break up your studying and focus on one section at a time. If you are looking to superscore, this is a great strategy to use if you do not have a lot of time to prepare or need a big score increase in a certain section. Focusing your energy on one section increases the likelihood of performing better in the given section. Even if you need to improve your score in both sections of the SAT, superscoring gives you the option to focus on one section before each test and then combine your best scores from each test date. If you want more information about studying for your next SAT at home click this link!
Want To Get A Higher SAT Score? Contact Soflo Today For A Free Consultation
Are you looking to improve your SAT score? Do you need specialized tutoring to strengthen your performance in a certain section? SoFlo tutoring may be the perfect place for you. We offer individualized tutoring sessions online and work around your schedule just for your convenience. Our tutors scored in the top percentiles on their SATs and are experienced in helping students achieve the scores they desire. Check out our website for more information and contact us if you have any questions!
Final Thoughts
Superscoring can be extremely beneficial to your college application process. It is in your best interest as a student to research the colleges you plan on applying to for more information on their policy towards superscoring and score choice. In most cases, if a college accepts superscoring this will help you in the long run. Make sure to take the SAT multiple times and focus on the specific sections that need the most improvement!
Frequently Asked Questions
What Is An SAT Superscore?
An SAT superscore is a process that allows students to combine their highest section scores from different test dates to achieve a higher overall SAT score. Even if it took you multiple tries to achieve your highest combined score, schools will seek to give you the highest composite score across all test dates.
Do Colleges Superscore SAT?
Many colleges superscore the SAT. It is important to check if the colleges you are applying to use superscoring which can be found on this website. This allows you to search for the college of your choice and view their SAT score use policy under the “application requirements” section.
Do All Colleges Superscore?
Not all colleges superscore standardized tests. Although many do, it is important to check each college’s website for application requirements or call the admissions office to confirm their policy on superscoring.
Which Colleges Superscore SAT?
There are a wide range of colleges that superscore the SAT, with some not even considering the writing section as part of the application review. A comprehensive list of colleges that superscore the SAT can be found above.
Do Ivy Leagues Superscore SAT?
Yes, many Ivy Leagues do superscore the SAT! While most do, it is important to check their admissions website to confirm their specific policy regarding superscoring standardized tests.
About The Author
Isabella Arias is a junior from Florida majoring in Health Science at the University of Florida. She scored a 1480 on her SATs, loves weightlifting, and enjoys baking/cooking all sorts of recipes in her free time! Outside of school she volunteers with organizations aimed at providing healthcare resources to the homeless community in Gainesville as well as improving literacy skills and providing tutoring support to elementary students in Alachua County.