Senate College Map
Discover where the US senator went to college by using this interactive college map.
Colleges with the most senators
- Republican
- Democrat
- Independent
Harvard University
Stanford University
Georgetown University
Brigham Young University
Dartmouth College
Yale University
Football Conference
Filter Senators by College Football Conferences
| Name | Age | State | College | Degree | Speciality | ||
![]() | Dan Sullivan Republican | 61 | Alaska | Harvard University | AB, MS, JD | Economics | Wikipedia |
![]() | Ruben Gallego Democratic | 46 | Arizona | Harvard University | BA | Government | Wikipedia |
![]() | Tom Cotton Republican | 48 | Arkansas | Harvard University | AB, JD | Law | Wikipedia |
![]() | Richard Blumenthal Democratic | 79 | Connecticut | Harvard University | AB, JD | Government | Wikipedia |
![]() | Chuck Schumer Democratic | 74 | New York | Harvard University | AB, JD | Social Studies | Wikipedia |
![]() | Ted Cruz Republican | 54 | Texas | Princeton University | AB, JD | Public Policy | Wikipedia |
![]() | Amy Klobuchar Democratic | 65 | Minnesota | Yale University | BA, JD | Political Science | Wikipedia |
![]() | Sheldon Whitehouse Democratic | 70 | Rhode Island | Yale University | BA, JD | Law | Wikipedia |
![]() | Elissa Slotkin Democratic | 49 | Michigan | Cornell University | BA, MIA | Sociology | Wikipedia |
![]() | Angus King Independent | 81 | Maine | Dartmouth College | BA, JD | Law | Wikipedia |
![]() | Kirsten Gillibrand Democratic | 58 | New York | Dartmouth College | BA, JD | Asian Studies | Wikipedia |
![]() | John Hoeven Republican | 68 | North Dakota | Dartmouth College | BA, MBA | Business Administration | Wikipedia |
![]() | Maggie Hassan Democratic | 67 | New Hampshire | Brown University | BA, JD | History | Wikipedia |
| Name | Age | State | College | Degree | Speciality | ||
![]() | Mike Crapo Republican | 74 | Idaho | Brigham Young University | BA, JD | Political Science | Wikipedia |
![]() | Mike Lee Republican | 54 | Utah | Brigham Young University | BA, JD | Political Science | Wikipedia |
![]() | John Curtis Republican | 65 | Utah | Brigham Young University | BS | Business Management | Wikipedia |
![]() | Elizabeth Warren Democratic | 76 | Massachusetts | University of Houston | BS, JD | Speech Pathology | Wikipedia |
![]() | Joni Ernst Republican | 55 | Iowa | Iowa State University | BA, MPA | Psychology | Wikipedia |
![]() | Roger Marshall Republican | 65 | Kansas | Kansas State University | BS, MD | Biochemistry | Wikipedia |
| Name | Age | State | College | Degree | Speciality | ||
| Jim Banks Republican | 46 | Indiana | Indiana University Bloomington | BA, MBA | Political Science | Wikipedia | |
| Bernie Moreno Republican | 58 | Ohio | University of Michigan | BBA | Business Administration | Wikipedia | |
![]() | Jacky Rosen Democratic | 68 | Nevada | University of Minnesota | BA | Psychology | Wikipedia |
![]() | Ron Johnson Republican | 70 | Wisconsin | University of Minnesota | BS | Business & Accounting | Wikipedia |
| Name | Age | State | College | Degree | Speciality | ||
| Katie Britt Republican | 43 | Alabama | University of Alabama | BS, JD | Law | Wikipedia | |
| Ashley Moody Republican | 50 | Florida | University of Florida | BS, MS, JD, LLM | Accounting | Wikipedia | |
![]() | Bill Cassidy Republican | 68 | Louisiana | Louisiana State University | BS, MD | Medicine | Wikipedia |
![]() | Roger Wicker Republican | 74 | Mississippi | University of Mississippi | BA, JD | Political Science | Wikipedia |
![]() | Marsha Blackburn Republican | 73 | Tennessee | Mississippi State University | BS | Economics | Wikipedia |
![]() | Martin Heinrich Democratic | 54 | New Mexico | University of Missouri | BS | Engineering | Wikipedia |
![]() | Tim Kaine Democratic | 67 | Virginia | University of Missouri | BA, JD | Economics | Wikipedia |
![]() | Lindsey Graham Republican | 70 | South Carolina | University of South Carolina | BA, JD | Psychology | Wikipedia |
![]() | James Lankford Republican | 57 | Oklahoma | University of Texas, Austin | BS, MDiv | Education | Wikipedia |
![]() | Bill Hagerty Republican | 66 | Tennessee | Vanderbilt University | BA, JD | Economics | Wikipedia |
![]() | John Kennedy Republican | 73 | Louisiana | Vanderbilt University | BA, JD, BCL | Philosophy | Wikipedia |
| Name | Age | State | College | Degree | Speciality | ||
![]() | Patty Murray Democratic | 75 | Washington | Washington State University | BA | Physical Education | Wikipedia |
| Name | Age | State | College | Degree | Speciality | ||
| Angela Alsobrooks Democratic | 54 | Maryland | Duke University | BA, JD | Law | Wikipedia | |
![]() | Shelley Moore Capito Republican | 71 | West Virginia | Duke University | BA, MEd | Wikipedia | |
![]() | John Kennedy Republican | 73 | Louisiana | Vanderbilt University | BA, JD | Political Science | Wikipedia |
![]() | Ed Markey Democratic | 79 | Massachusetts | Boston College | BA, JD | Wikipedia | |
![]() | Mitch McConnell Republican | 83 | Kentucky | University of Louisville | BA, JD | Law | Wikipedia |
| Adam Schiff Democratic | 65 | California | Stanford University | BA, JD | Law | Wikipedia | |
| Tina Smith Democratic | 67 | Minnesota | Stanford University | BA, MBA | Wikipedia | ||
![]() | Josh Hawley Republican | 45 | Missouri | Stanford University | BA, JD | Law | Wikipedia |
| Cory Booker Democratic | 56 | New Jersey | Stanford University | BA, MBA, JD | Law | Wikipedia | |
![]() | Ron Wyden Democratic | 76 | Oregon | Stanford University | BA, JD | Law | Wikipedia |
![]() | Jeff Merkley Democratic | 69 | Oregon | Stanford University | BA, MPA | Wikipedia | |
![]() | Rand Paul Republican | 62 | Kentucky | Baylor University | MD | Wikipedia |
In-state vs. out of state percentage
What percent of senators went to colleges in the state they currently serve in vs another state.
- 35% of Senators went to college in their own state.
- 65% of Senators went out of state.

Democrats vs. Republicans:
Ivy League percentage
What political party do Ivy League senators come from? Of the senators who went to an Ivy-League undergraduate school
- 5 Republicans (33%).
- 9 Democrats + 1 Independent who sits with the Democrats (66%)

Common Majors
Discover the top five most common majors among the 119th US senate members.
So you want to be a senator? Here is what you should study. The 5 most popular undergraduate majors in the 119th senate.
| Major Name | Total | |
| 1 | Political Science | 21 |
| 2 | Law | 9 |
| 3 | Business Administration | 7 |
| 4 | Economics | 6 |
| 5 | Engineering | 5 |
| 6 | Psychology | 5 |
| 7 | Government | 4 |
| 8 | Public Policy | 4 |
| 9 | History | 4 |
School never stops. What are the most common advanced degrees for a senator?
| Degree Name | Total | |
| 1 | JD (Juris Doctorate) | 47 |
| 2 | MBA (Masters in Business Administration) | 8 |
| 3 | MD (Medical Doctor) | 4 |
| 4 | PHD (Doctor of Philosophy) | 3 |
| 5 | MS (Masters in Science) | 4 |
| 6 | MA (Masters in Arts) | 4 |
| 7 | No advanced degrees | 24 |


















































































2 thoughts on “Home”
Comments are closed.